Comparing the Specs: Google Pixel 9 vs. Samsung Galaxy S24
Google's base Pixel models, including the Pixel 7 and Pixel 8, have always offered excellent performance at a more approachable price than their Pixel Pro counterparts. The new Pixel 9 follows this trend, sharing key features like the Tensor G4 processor and new AI capabilities with the Pixel 9 Pro and 9 Pro XL. But how does it stack up against the competition?
Samsung's Galaxy S24 poses the biggest challenge to the Pixel 9, boasting a robust set of specifications that similarly undercuts its sibling, the S24 Ultra, in price. Let's compare Google and Samsung's latest offerings.
**More from Made by Google:**
- Pixel 9, Gemini AI, and More: Everything Google Announced at Its Pixel Event
- Google's Pixel 9 Is Loaded With More AI Features, New Design
- Google's Pixel 9 Pro Fold Is a Wild Upgrade Over the Original Fold
With a 6.3-inch display on the Pixel 9 and a 6.2-inch one on the S24, both phones are similar in size. Their displays have almost identical pixel density and both offer a 120Hz adaptive refresh rate. They also feature under-display fingerprint scanners, with neither phone providing expandable storage or a headphone jack.
M
The cameras are a significant point of difference. The Pixel 9 has two cameras—a 50-megapixel main camera and a 48-megapixel ultrawide. In contrast, the S24 includes a 10-megapixel telephoto camera. While real-world camera quality comparisons are pending, photography enthusiasts looking for a versatile set of lenses might prefer Samsung's phone.
Both phones come with 128GB of storage as standard, offer seven years of software updates, have IP68 water resistance, and include a variety of AI features. Priced equally at $800, it's challenging to determine which offers a better overall experience at this stage. We're eager to get hands-on with both to see how they compare.
Google Pixel 9 specs vs. Samsung Galaxy S24
| Google Pixel 9 | Samsung Galaxy S24 | |
|---|---|---|
| Display size, tech, resolution, refresh rate, brightness | 6.3-inch OLED; 2,424x1,080 pixels; 60-120 Hz variable refresh rate | 6.2-inch AMOLED; 2,340x1,080 pixels; 1-120Hz adaptive refresh rate |
| Pixel density | 422 ppi | 416 ppi |
| Dimensions (inches) | 6x2.8x0.3 inches | 5.79x2.78x0.3 inches |
| Dimensions (millimeters) | 152.8x72x8.5 mm | 147x71x7.6 mm |
| Weight (grams, ounces) | 198g (7 oz.) | 168g (5.93 oz.) |
| Mobile software | Android 14 | Android 14 |
| Camera | 50-megapixel (wide), 48-megapixel (ultrawide) | 50-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (3x telephoto) |
| Front-facing camera | 10.5-megapixel | 12-megapixel |
| Video capture | 4K | 8K |
| Processor | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 3 |
| RAM/storage | 12GB RAM + 128GB, 256GB | 8GB RAM + 128GB, 256GB |
| Expandable storage | None | None |
| Battery/charging speeds | 4,700 mAh | 4,000 mAh |
| Fingerprint sensor | Under display | Under display |
| Connector | USB-C | USB-C |
| Headphone jack | None | None |
| Special features | Satellite SOS; 7 years of OS, security and Pixel feature drops; Gorilla Glass Victus 2 cover glass; IP68 dust and water resistance; 2,700-nit peak brightness; 45W fast charging (charger not included); 15W wireless charging with Google Pixel Stand (second gen); 12W wireless Qi-charging; Wi-Fi 6 and Wi-Fi 7; NFC; Bluetooth 5.3; dual SIM (eSIM + nano SIM); Add Me; Best Take; Magic Eraser; Magic Editor | 2,600-nit peak brightness; 7 years of OS and security updates; 5G (mmWave); IP68 water and dust resistance; wireless PowerShare to charge other devices; 25W wired charging (charger not included); Galaxy AI; Wi-Fi 6E |
| US price off-contract | $799 (128GB) | $800 (128GB) |
| UK price | Converts to £640 (128GB) | £799 (128GB) |
| Australia price | Converts to AU$1,210 (128GB) | AU$1,399 (256GB) |
0 Comments